FOOTBALL CODE
Tuesday, 15 November 2016
FOOTBALL CODE: week 19 coupoun odd and bet9ja code
FOOTBALL CODE: week 19 coupoun odd and bet9ja code: coupon code Home Team Away Team bet9ja code 1 Crystal P Man City 6760 2 Everton Swansea 6762 3 Middlesboro Chelsea 6767 4 Southampt...
Monday, 14 November 2016
week 19 coupoun odd and bet9ja code
| coupon code | Home Team | Away Team | bet9ja code |
|---|---|---|---|
| 1 | Crystal P | Man City | 6760 |
| 2 | Everton | Swansea | 6762 |
| 3 | Middlesboro | Chelsea | 6767 |
| 4 | Southampton | Liverpool | 6761 |
| 5 | Stoke | Bournemouth | 6763 |
| 6 | Sunderland | Hull | 6765 |
| 7 | Tottenham | West Ham | 6766 |
| 8 | Watford | Leicester | 6764 |
| 9 | Barnsley | Wigan A | 6514 |
| 10 | Birmingham | Bristol C | 6511 |
| 11 | Blackburn | Brentford | 6515 |
| Cardiff | Huddersfield | 6516 | |
| 13 | Derby | Rotherham | 6512 |
| 14 | Fulham | Sheff Wed | 6517 |
| 15 | Ipswich | Nott'm F | 6520 |
| 16 | Leeds | Newcastle | 6521 |
| 17 | Preston North End | Wolves | 6518 |
| 18 | QPR | Norwich | 6513 |
| 19 | Reading | Burton A | 6519 |
| 20 | AFC Wimbledon | Bury | 5031 |
| 21 | Bolton | Millwall | 5033 |
| 22 | Bristol R | Milton K Dons | 5032 |
| 23 | Charlton | Port Vale | 5034 |
| 24 | Fleetwood | Chesterfield | 5030 |
| 25 | Northampton | Peterboro | 5036 |
| 26 | Oxford Utd | Coventry | 5040 |
| 27 | Rochdale | Swindon | 5037 |
| 28 | Scunthorpe | Oldham | 5041 |
| 29 | Sheff Utd | Shrewsbury | 5038 |
| 30 | Southend | Bradford C | 5039 |
| 31 | Walsall | Gillingham | 5035 |
| 32 | Accrington | Stevenage | 3934 |
| 33 | Barnet | Crewe | 3939 |
| 34 | Cambridge U | Wycombe | 3943 |
| 35 | Carlisle | Exeter | 3936 |
| 36 | Cheltenham | Portsmouth | 3941 |
| 37 | Doncaster | Hartlepool | 3945 |
| 38 | Leyton O | Blackpool | 3938 |
| 39 | Mansfield | Crawley | 3942 |
| 40 | Morecambe | Luton | 3935 |
| 41 | Notts County | Newport Co | 3940 |
| 42 | Plymouth | Grimsby | 3944 |
| 43 | Yeovil | Colchester | 3937 |
| 44 | Aldershot | Macclesfield | 3310 |
| 45 | Barrow | Solihull M | 3309 |
| 46 | Boreham W | Southport | 3311 |
| 47 | Braintree | Tranmere | 3313 |
| 48 | Chester | Bromley | 3312 |
| 49 | Dover | Guiseley | 3315 |
Subscribe to:
Posts (Atom)